switchEipSub2Pyg
Description
Switch eip subscription to payasyougo.
Request Method
POST
Request Path
/customer/eip/switch/sub2pyg/create
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
chargingMethod | BODY | string | No | No sample value for this parameter. | charging method. PayByBandwidth or PayByTraffic |
period | BODY | string | No | No sample value for this parameter. | period |
instanceId | BODY | string | Yes | No sample value for this parameter. | instance id |
cost | BODY | string | No | No sample value for this parameter. | amount |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
orderId | BODY | string | No | No sample value for this parameter. | order id |
billingMethod | BODY | string | Yes | No sample value for this parameter. | billing method. Subscription or PayAsYouGo |
zoneId | BODY | string | No | No sample value for this parameter. | zone id |
pricingCycle | BODY | string | No | No sample value for this parameter. | cycle. Month or Year |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
result | object | `{"orderId":2.02207271417009997E+18}` | result |
resultCode | string | 0 | result code |
resultMsg | string | success | result message |
Example
Successful Response example
{
"result":
{
"orderId":2.02207271417009997E+18
},
"resultCode":"0",
"resultMsg":"success"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}